BASIC | ADVANCED | ENTERPRISE |
SMM Packages | SMM Packages | SMM Packages |
25,000 INR / | 40,000 INR / | 70,000 INR / |
PER MONTH | PER MONTH | PER MONTH |
EXCLUSIVE OF ALL TAXES | EXCLUSIVE OF ALL TAXES | EXCLUSIVE OF ALL TAXES |
Ads Spend – Rs.50,000 | Ads Spend – Rs.1,00,000 | Ads Spend – Rs. 1,00,000 + |
(It will be paid to ads platform) | (It will be paid to ads platform) | Our Management Fee – Rs. 25,000 |
Our Management Fee – Rs. 8,000 | Our Management Fee – Rs. 15,000 | Account Management – 5 |
Account Management – 2 (FB & Insta) | Account Management – 3 | Creation Of Campaign – 6 |
Creation Of Campaign – 1 | Creation Of Campaign – 3 | |
Facebook Marketing | Facebook Marketing | Facebook Marketing |
Facebook Business Manager Set Up | Facebook Business Manager Set Up | Facebook Business Manager Set Up |
Pixel Installation | Pixel Installation | |
Custom Conversion Creation | Custom Conversion Creation | |
Remarketing | Remarketing | |
Custom Audience Creation | Custom Audience Creation | Custom Audience Creation |
Creation Of Automated Rules | Creation Of Automated Rules | |
Facebook Analytics Report Creation | Facebook Analytics Report Creation | Facebook Analytics Report Creation |
Ad Campaign Monitoring | Ad Campaign Monitoring | Ad Campaign Monitoring |
Catalogue Creation | ||
Dynamic Ads Creation | ||
Instant Experience Ads Creation | Instant Experience Ads Creation | |
Customization Of Ad Placements | Customization Of Ad Placements | Customization Of Ad Placements |
A/B Testing Of Ad Set, Creative And Placement | A/B Testing Of Ad Set, Creative And Placement | |
Carousel And Collection Ads | Carousel And Collection Ads | |
Traffic Monitoring | Traffic Monitoring | Traffic Monitoring |
Monthly Report | Monthly Report | Monthly Report |
Instagram Marketing | Instagram Marketing | Instagram Marketing |
Audience Research | Audience Research | Audience Research |
Instagram Ads Creative Creation & Design | Instagram Ads Creative Creation & Design | Instagram Ads Creative Creation & Design |
Instagram Ads Monitoring And Management | Instagram Ads Monitoring And Management | Instagram Ads Monitoring And Management |
LinkedIn Marketing | LinkedIn Marketing | LinkedIn Marketing |
Campaign Manager Account Set Up | Campaign Manager Account Set Up | Campaign Manager Account Set Up |
LinkedIn Insight Tag Installation | ||
Creation Of Custom Conversion | Creation Of Custom Conversion | |
Ads Monitoring | Ads Monitoring | Ads Monitoring |
Monthly Report | Monthly Report | Monthly Report |
Youtube Marketing | Youtube Marketing | Youtube Marketing |
Youtube Ad Account Set Up | Youtube Ad Account Set Up | Youtube Ad Account Set Up |
Skippable In-Stream Ads | Skippable In-Stream Ads | Skippable In-Stream Ads |
Non-Skippable In-Stream Ads | Non-Skippable In-Stream Ads | |
Bumper Ads | Bumper Ads | |
Discovery Ads | ||
Youtube Video Sequence Ads | ||
Detailed Audience Creation | Detailed Audience Creation | Detailed Audience Creation |
Custom Audience Creation | Custom Audience Creation | |
A/B Testing Of Targeting | A/B Testing Of Targeting | |
Remarketing Video Ads | Remarketing Video Ads | |
Video Ads With Promotion Of Your Products | ||
Monthly Report | Monthly Report | Monthly Report |
Twitter Marketing | Twitter Marketing | Twitter Marketing |
Tweet Engagement Ads | Tweet Engagement Ads | Tweet Engagement Ads |
Video Or GIF View Ads | ||
Awareness Ads | Awareness Ads | |
Website Conversion Ads | ||
In-stream Video View Ads | ||
Follower Ads | Follower Ads | |
App Install Ads | ||
App Reengagement | ||
Audience Creation | Audience Creation | Audience Creation |
Monthly Report | Monthly Report | Monthly Report |
This is standard pricing and as per client’s requirements, prices may go up.
|
||
SIGN UP NOW
Get our exclusive content and offers in your inbox
Reviews
There are no reviews yet.